| Category | Name | Stamina | XP | Requirements | Reward/Drop |
| Quest | Alchemist | 3 | 25 | Blackened Leaf Green Elixir x 10 |
Dendros Tree Potion, 100% |
| Monster | Ogre | 5 | 15 | Attack: 1600 | 250-400g Ogre Earring, 40% |
| Trip | Head South into Styrewood Camp |
1 | |||
| Head North to the Dendros Tree |
1 |
| Category | Name | Stamina | XP | Requirements | Reward/Drop |
| Quest | Wallace | 2 | 15 | ||
| Elven Council | 3 | 25 | Freedom Granted |
Blackened Leaf, 100% | |
| Elbann the Elder | 3 | 25 | Dendros Tree Potion |
Elven Alliance, 100% | |
| Trip | Head South Through the Whispering Forest | 1 |
| Category | Name | Stamina | XP | Requirements | Reward/Drop |
| Quest | Elbann the Elder | 3 | 9 | Freedom Granted, 100% | |
| Ozmare | 3 | 25 | Mauler Adamantite Armor |
Force Strike Attack, 100% |
|
| Tanulh | 3 | 10 | 500g Ogre Earring |
White Horse, 100% | |
| Enayr | 5 | 25 | Freedom Granted |
Twin Pendants, 100% | |
| Pleed for Freedom | 3 | 6 | Talk with an Elder, 15% |
||
| Go to the Store | |||||
| Trip | Head South into the Whispering Forest | 1 | Elven Alliance | ||
| Head East into the Whispering Forest | 1 | Freedom Granted | |||
| Head West Through the Whispering Forest | 1 | Elven Alliance Pegasus |
|||
| Head North Through the Whispering Forest | 1 | Freedom Granted |
| Category | Name | Stamina | XP | Requirements | Reward/Drop |
| Quest | Tame Wild Pegasus | 3 | 7 | 50-100g Pegasus, 10% |
|
| Trip | Head Back to Styrewood Camp | 1 |
| Category | Name | Stamina | XP | Requirements | Reward/Drop |
| Quest | Aresai | 3 | |||
| Elixir Pool | 3 | 7 | Freedom Granted |
Green Elixir, 65% | |
| Trip | Head West to Styrewood Camp | 1 | |||
| Head East to Styrewood Dock | 1 | Freedom Granted |
| Category | Name | Stamina | XP | Requirements | Reward/Drop |
| Quest | Rit | 2 | 15 | ||
| Milford | 5 | 25 | 26lb Catch | 5000g | |
| Rita | 5 | 25 | 31lb Catch | Big Fish Trophy, 100% | |
| Fish off the Dock | 2 | 6 | Angler's Rod Fishing Hook |
120-200g Fish, 60% |
|
| Trip | Head West into the Whispering Forest | 1 | |||
| Head Across Grandeur Lake | 1 |
| Category | Name | Stamina | XP | Requirements | Reward/Drop |
| Quest | Fish | 2 | 10 | Angler's Rod Fishing Hook |
|
| Fish | 2 | 10 | Angler's Rod Sinking Lure |
||
| Dive to a Treasure Chest | 2 | 10 | Spinning Lure, 100% | ||
| Fish | 2 | 10 | Angler's Rod Spinning Lure |
||
| Trip | Head Back North | 1 |
| Category | Name | Stamina | XP | Requirements | Reward/Drop |
| Quest | Blue Fairy | 4 | 15 | Angler's Rod Fairy Flute |
Blue Fairy Charm, 100% |
| Gather Elixir | 3 | 8 | 50-100g Red Elixir, 40% |
||
| Monster | Rock Golem | 6 | 20 | Champion Armor | 300-400g, Ancient Stone, 40% |
| Wyrm | 5 | 14 | Gilded Arc Staff | 225-325g (Horses/Daggers), 70% |
|
| Trip | Head Back to the Road | 1 |
| Category | Name | Stamina | XP | Requirements | Reward/Drop |
| Quest | Catch Another Hopper | 3 | 7 | 150-220g, Movement in the Forest, 20% | |
| Monster | Woodland Dragon | 4 | 12 | 200-300g, Fairy Flute/Aelia Flower, 70% | |
| Shambling Bear | 4 | 12 | 190-290g Bear Claw, 40% |
||
| Rock Golem | 6 | 20 | Champion Armor | 300-400g, Ancient Stone, 40% | |
| Trip | Head West Towards Thistledown | 1 | Blue Fairy Charm | ||
| Head East to Gildin Falls | 1 | ||||
| Head South Along the Hidden Path | 1 | Movement in the Forest |
| Category | Name | Stamina | XP | Requirements | Reward/Drop |
| Quest | Bernard | 5 | 50 | Unprocessed Crystals x 25 | Dwarven Alliance, 100% |
| Wollsey | 5 | 20 | Wollsey 1, 100% | ||
| Doho | 5 | 20 | Unprocessed Crystals x 3 | 190-290g Pickaxe, 100% |
|
| Ronald | 5 | 20 | 100g Bear Claw x 2 |
5 Battle Axes, 100% | |
| Go to the Store | |||||
| Trip | Head West Through Lindellin Forest | 1 | Defense: 1200 Attack: 1200 Dwarven Alliance |
||
| Head South Through Lindellin Forest | 1 | ||||
| Head North on Gildin Falls Road | 1 |
| Category | Name | Stamina | XP | Requirements | Reward/Drop |
| Quest | Sergeant Renald | 6 | 40 | 5 Battle Axes, 100% | |
| Kalamar Guard | 3 | 8 | 1000g | Tempest Blade, 100% | |
| Gunther | 3 | 8 | 50g | Fish, 100% | |
| Kalamar Guard | 3 | 8 | 300g | Green Elixir, 100% | |
| Pick Through the Rocks | 3 | 8 | Pick Axe | 230-330g Unprocessed Crystal, 100% |
|
| Dig Through the Rocks | 3 | 7 | 200-300g Unprocessed Crystal, 20% |
||
| Trip | Head South to Gildin Falls | 1 | |||
| Head East Along Gildin Falls Road | 2 | Guild: 46 Attack: 320 |
|||
| Category | Name | Stamina | XP | Requirements | Reward/Drop |
| Quest | Lieutenant Ian | 6 | 30 | ||
| Attack the Army | 4 | 20 | Energy: 30 Health:50 |
Drive them Back Quest | |
| Drive them Back | 4 | 25 | Energy: 75 Health: 50 |
Destabilize the Bridge Quest | |
| Destabilize the Bridge | 5 | 25 | Bridge Rock | ||
| Blast the Bridge Down | 6 | 60 | Energy: 50 Bridge Rocks x 5 |
Cross Under the Waterfall Quest | |
| Cross Under the Waterfall | 6 | 15 | |||
| Trip | Head West Towards Gildin Falls | 2 | |||
| Head East Along Gildin Falls Road | 2 | Bridge | |||
| Head South Along the Hidden Path | 2 | Minimum Level: 45 | |||
| Category | Name | Stamina | XP | Requirements | Reward/Drop |
| Quest | Captain Reith | 6 | 30 | Open Monster Option | |
| Sergeant Renald | 6 | 40 | Renald, 100% | ||
| Treasure Chest | 6 | 25 | Opens Captain Reith Quest | ||
| Lieutenant Ian | 6 | 30 | |||
| Monster | Captain Reith | 20 | 200 | 2000-4000g Free Ian, 100% |
|
| Trip | Head North Back to the Road | 2 | |||
| Head East Past the Fallen Road | 2 | Guild: 47 |
| Category | Name | Stamina | XP | Requirements | Reward/Drop |
| Quest | Hike Through the Canyon | 5 | 50 | ||
| Monster | Twin Giants | 20 | 90 | Attack: 3500 | 1000-1500g Random, 100% |
| Trip | Head West Towards Gildin Falls | 2 | Bridge | ||
| Head East Along Gildin Falls Road | 2 | Guild: 48 | |||
| Head West Along the Hidden Path | 2 | ||||
| Category | Name | Stamina | XP | Requirements | Reward/Drop |
| FLOOR 1 | |||||
| Trip | Go to Floor 2 | 6 | 15 | FLOOR 2 | |
| Monster | Bat Attack | 5 | 50 | ||
| Trip | Go to Floor 3 | 6 | 15 | Bat Wing x 3 | |
| FLOOR 3 | |||||
| Quest | Walls Closing In | 5 | 20 | 60 Health | Opens Trip Option |
| Trip | Go to Floor 4 | 6 | 20 | ||
| FLOOR 4 | |||||
| Quest | Escape Flames | 5 | 20 | 100 Health | Opens Trip Option |
| Trip | Go to Floor 5 | 6 | 15 | ||
| FLOOR 5 | |||||
| Quests | Chests 1-5 | (Center of Room) | Tower Key | ||
| Trip | Go to Floor 6 | 2 | Tower Key | ||
| FLOOR 6 - THRONE ROOM (BECOMES ONLY FLOOR UPON 2ND VISIT) | |||||
| Quest | Amrit | 6 | 50 | ||
| Amrit Revealed | 6 | 50 | Amrit Armored | 6 | 50 |
| Enter Tower | 6 | 15 | |||
| Unlock Ritual Rm | 6 | 25 | Tower Key | ||
| Monster | Amrit Armored | 20 | 90 | Random, 100% | |
| Amrit Revealed | 20 | 150 | Random, 100% | ||
| Summoned Dragon | 20 | 120 | 3000-5000g Random, 100% |
||
| Trip | West to G.F. Road | 1 | |||
| March to Kalamar | 20 | ||||
| Category | Name | Stamina | XP | Requirements | Reward/Drop |
| Quest | Kalamarian Guard | 3 | 10 | Gold Coin x 3 | Darkness Shield, 100% |
| Close the Guards | 3 | 25 | 200-300g Closed Gates, 30% |
||
| Search the Alton Library | 3 | 7 | 150-250g Book of Death, 18% |
||
| Kalamarian Guard | 3 | 25 | Green Elixir x 25 Fish x 25 |
Seaworthy 100% | |
| Go to the Store | |||||
| Trip | Head Out of Alton South Gate | 1 | Orc Alliance | ||
| Head North into the Whispering Forest | 2 | ||||
| Head to Alton Dock | 1 | Attack: 1700 | Closed Gates |
| Category | Name | Stamina | XP | Requirements | Reward/Drop |
| Quest | Search for Metals | 3 | 10 | 240-300g, 49% Iron/Steel/Mithril Ore | |
| Stewart | 3 | 25 | Iron Ore x 3 | Lightning Crystal, 100% | |
| Monster | Sand Diver | 5 | 18 | 250-400g Iron Ore, 100% |
|
| Trip | Head East Towards Kalamar | 1 | Lightning Crystal | ||
| Head South Towards Meadowbrook | 1 | Lightning Crystal | |||
| Head North into Alton | 1 |
| Category | Name | Stamina | XP | Requirements | Reward/Drop |
| Quest | Search for Metals | 3 | 10 | 240-300g, 49% Iron/Steel/Mithril Ore | |
| Monster | Sand Diver | 5 | 18 | 250-400g Iron Ore, 100% |
|
| Fire Golem | 6 | 22 | 300-450g Steel Ore, 100% |
||
| Phoenix | 6 | 24 | Celestial Sword | 300-450g Phoenix, 30% |
|
| Trip | Head North Towards Alton | 1 | |||
| Head South To Meadowbrook | 1 | Guild: 30 Phoenix |
| Category | Name | Stamina | XP | Requirements | Reward/Drop |
| Quest | Fend Off the Orcs | 4 | 10 | Health: 20 | |
| Orc King | 5 | 50 | Attack: 3500 | 1000-1500g Random, 100% |
|
| Monster | Orc Lieutenant | 6 | 24 | 400-700g Open Monster Random, 44% |
|
| Orc First Mate | 6 | 24 | 200-400g Open Monster Random, 25% |
||
| Orc Pirate | 6 | 24 | 100-200g Open Monster Random, 44% |
||
| Orc Captain | 7 | 28 | 800-1200g Open Monster Random, 44% |
||
| Trip | Sail North | 1 | |||
| Category | Name | Stamina | XP | Requirements | Reward/Drop |
| Quest | Go Through the Sandstorm | 4 | 9 | Fire Gauntlets Ice Gauntlets |
150-200g Sandstorm, 2% |
| Monster | Phoenix | 6 | 24 | Celestial Sword | 300-450g Phoenix, 30% |
| Fire Golem | 6 | 22 | 300-450g Steel Ore, 100% |
||
| Trip | Head East Towards Kalamar's West Gate | 1 | Guild: 26 Sandstorm |
||
| Head West Towards Alton | 1 |
| Category | Name | Stamina | XP | Requirements | Reward/Drop |
| Quest | Go Through the Sandstorm | 4 | 10 | Fire Gauntlets Ice Gauntlets |
150-200g Sandstorm, 18% |
| Monster | Phoenix | 6 | 24 | Celestial Sword | 300-450g Phoenix, 30% |
| Fire Golem | 6 | 22 | 300-450g Steel Ore, 100% |
||
| Rockshard Beast | 6 | 22 | Moonspear | 320-480g Mithril Ore, 100% |
|
| Trip | Head South to Meadowbrook | 1 | |||
| Head to Kalamar's West Gate | 1 | Minimum Level: 36 Sandstorm |
| Category | Name | Stamina | XP | Requirements | Reward/Drop |
| Quest | Captain Reith | 4 | 40 | Opens Drone Monster | |
| Monster | Drones | 9 | 100 | 2000-3000g Open Kalamar Trip |
|
| Trip | Head South to Meadowbrook | 1 | |||
| Head into Kalamar | 1 | Guild: 27 | |||
| Head West Towards Alton | 1 |
| Category | Name | Stamina | XP | Requirements | Reward/Drop |
| Trip | Sail East Towards Kalamar Marina | 1 | |||
| Head Into Meadowbrook | 1 | ||||
| Category | Name | Stamina | XP | Requirements | Reward/Drop |
| Quest | Sea Beast | 8 | 30 | Defense: 1650 Attack: 1650 Dragon Whelp |
500-700g Sea Beast Spirit, 100% |
| Trip | Sail East to Kalamar Market | 1 | |||
| Sail West to Meadowbrook Dock | 1 |
| Category | Name | Stamina | XP | Requirements | Reward/Drop |
| Quest | Dragon Tamer | 4 | 25 | 3000g, Dragon Gauntlets (Items Consumed) | Dragon Whelp, 100% |
| Trader | 4 | 15 | Apples x 3 Lotus Blossum |
Throwing Knives, 100% | |
| Trip | Head into Kalamar | 1 | |||
| Sail West Towards Meadowbrook | 1 | Guild: 32 Dragon Whelp |
| Category | Name | Stamina | XP | Requirements | Reward/Drop |
| Quest | Sneak Behind the Guards | 6 | 35 | Opens Climb Tower Quest | |
| Climb the Tower | 6 | 50 | Open Quest | ||
| Tower Chest | 6 | Skeleton Key | Gold Trinket, 100% | ||
| Gather Books | 6 | 20 | 100-200g, Stack of Books, 50% | ||
| Trip | Go Back into the Catacombs (C6) | 1 |
| Category | Name | Stamina | XP | Requirements | Reward/Drop |
| Quest | Explore the Coast | 5 | 20 | 250-350g Oyster, 40% |
|
| Arch Druid Jared | 6 | 50 | Ice Strike Spell | ||
| Monster | Lagoon Beast | 10 | 32 | 400-600g Tentacle, 30% |
|
| Trip | Head North to Ward | 1 | |||
| Head South Towards Kalamar | 1 |
| Category | Name | Stamina | XP | Requirements | Reward/Drop |
| Quest | Doho | 6 | 45 | Tattered Map, 100% | |
| Trip | Head East Towards Ingledye | 1 | |||
| Head into Kalamar | 1 | ||||
| Head North Towards Ward | 1 |
| Category | Name | Stamina | XP | Requirements | Reward/Drop |
| Quest | Doho | 6 | 30 | Open Catacombs Trip | |
| Find Amrit's House | 4 | 15 | 50-100g Opens East Trip |
||
| Wallace | 4 | 50 | Vaulter, 100% | ||
| Darla | 4 | 50 | Lightning Bolt Spell, 100% | ||
| Kalamar Café | 4 | 15 | 100g | Dumplings, 100% | |
| Fairy Peddler | 4 | 25 | Sea Beast Spirit | Lotus Flower, 100% | |
| Kalamar Inn | 4 | 16 | 300-400g | ||
| Trip | Head East to the City Center | 1 | Vaulter | ||
| Head Out of Kalamar through the West Gate | 1 | ||||
| Head into the Catacombs | 1 | Guild: 80 | |||
| Category | Name | Stamina | XP | Requirements | Reward/Drop |
| Quest | Vikram the Necromancer | 7 | 50 | Sword of 100 Truths, 100% | |
| Sergeant Renald | 7 | 40 | Poison Crystal, 100% | ||
| Climb the Tower | 4 | 15 | Throne Room, 20% | ||
| Kalamar Gardens | 4 | 15 | 200-400g Apples, 30% |
||
| Emperor Magnus' Statue | 4 | 17 | |||
| Trip | Head East to the Market | 1 | Poison Crystal | ||
| Head West to Kalamar Townhouses | 1 | ||||
| Head NorthEast Through the West Salty Desert | 1 | ||||
| Head to Kalamar Marina | 1 | Hidden Dagger | |||
| Category | Name | Stamina | XP | Requirements | Reward/Drop |
| Quest | Break Up and Argument | 4 | 25 | Dwarven Alliance Elven Alliance Orge Alliance Human Alliance |
300g, Princess' Location, 25% |
| Potions Merchant | 4 | 15 | Poison Apple (Consumed) Poison Crystal |
Poison, 100% | |
| Rarities Dealer | 4 | 15 | Dumplings x 5 | Red Ruby | |
| Arms Dealer | 4 | 15 | Various | Various, 100% | |
| Browse the Market | 4 | 15 | 250-400g, 49% Gold Coin Poison Apple Ogre Earring |
||
| Browse the Market | 4 | 15 | 250-400g, 60% Razorback Tooth Goblin Arrows Bear Claw |
||
| The Sage | 4 | 10 Honor Points | Various, 100% | ||
| Trip | Head East Out of Kalamar to the Road Split | 1 | Princess' Location Nightslayer |
||
| Head West to the City Center | 1 | ||||
| Category | Name | Stamina | XP | Requirements | Reward/Drop |
| Quest | Bust Down a Wall | 6 | 25 | Sledgehammer | Opens Tower Trip |
| Gus | 6 | 24 | Stack of Books (Consumed) | Spell Page, 30% | |
| Trip | Go South (C5) | 1 | |||
| Enter Tower | 1 | ||||
| Category | Name | Stamina | XP | Requirements | Reward/Drop |
| Quest | Read the Wall Writings | 6 | 21 | Open Trip | |
| Dive to a Chest | 6 | 25 | Bone Fish Spirit x 3 |
Open Trip, Skeleton Key, 100% | |
| Monster | Bone Fish | 5 | 15 | 250-400g, Bone Fish Spririt, 30% | |
| Trip | Head West | 1 | |||
| Go North (C6) | 1 | ||||
| Head Towards the Light (Dock) | 1 |
| Category | Name | Stamina | XP | Requirements | Reward/Drop |
| Quest | Enter the Catacombs | 6 | 30 | Opens Mar, Tem and South Trip | |
| Monster | Lurker | 5 | 17 | 200-300g, Lurker Spririt, 30% | |
| Mar | 6 | 50 | Lurker Spirit Spark Spirit Mantor Spirit Thorn Spirit (All Consumed) |
Scrying Glass, 100% | |
| Tem | 6 | 50 | Spectral Jax Spirit x 3, Spectral Serpent Spirit x 3 (All Consumed) |
Sledgehammer, 100% | |
| Trip | Leave the Catacombs | 1 | |||
| Head South (C2) | 1 | ||||
| Head East | 1 | Barax Spirit x 3 |
| Category | Name | Stamina | XP | Requirements | Reward/Drop |
| Quest | Explore the Catacombs | 6 | 20 | Scrying Glass | Skeleton Ring |
| Skeleton King | 6 | 25 | Skeleton Ring (Consumed) | Open East Trip (C1) | |
| Monster | Lurker | 5 | 17 | 200-300g, Lurker Spririt, 30% | |
| Trip | Head North (C1) | 1 | |||
| Go Right (C3) | 1 | Lurker Spririt x 3 | |||
| Go Left (C4) | 1 | Spark Spirit x 3 |
| Category | Name | Stamina | XP | Requirements | Reward/Drop |
| Monster | Lurker | 5 | 17 | 200-300g, Lurker Spririt, 30% | |
| Spark | 6 | 21 | 250-300g, Spark Spririt, 30% | ||
| Mantor | 6 | 23 | 300-400g, Mantor Spririt, 30% | ||
| Trip | Turn Around (C2) | 1 |
| Category | Name | Stamina | XP | Requirements | Reward/Drop |
| Monster | Spark | 6 | 21 | 250-300g, Spark Spririt, 30% | |
| Barax | 7 | 24 | 300-450g, Barax Spririt, 30% | ||
| Thorn | 7 | 26 | 350-450g, Thorn Spririt, 30% | ||
| Trip | Turn Around (C2) | 1 |
| Category | Name | Stamina | XP | Requirements | Reward/Drop |
| Quest | Doho | 6 | 50 | Gold Trinket | 20000g |
| Trip | Head Back | 1 |
| Category | Name | Stamina | XP | Requirements | Reward/Drop |
| Quest | Myth Priest | 6 | 100 | Spell Page x 3 | Doom Spell, 100% |
| Nina | 6 | 25 | Mythic Axe Serrated Shield |
Nina, 100% | |
| Monster | Spectral Jax | 8 | 25 | 300-450g, Spectral Jax Spirit, 30% | |
| Spectral Serpent | 8 | 28 | 400-500g, Spectral Serpent Spirit, 30% | ||
| Trip | Head Back into the Catacombs | 1 | |||
| Walk on the Dock | 1 | Gold Trinket |
| Category | Name | Stamina | XP | Requirements | Reward/Drop |
| Quest | Buy a Boat Pass | 4 | 15 | 2500g | Boat Pass, 100% |
| Monster | Bone Mage | 8 | 60 | 800-1000g, 50% Throwing Knives | |
| Trip | Head into Kyndale | 1 | |||
| Sail South Across the Farrain Sea | 1 | Boat Pass | |||
| Category | Name | Stamina | XP | Requirements | Reward/Drop |
| Quest | Skeleton Warrior | 4 | 15 | Blue Octave | 200-300g, Treasure Chest Key, 100% |
| Quest | Clanks | 5 | 25 | Treasure Chest Key x 3 | 300-400g, Various, 100% |
| Quest | Bones | 6 | 30 | 400-500g, Dragon Whelp, 50% | |
| Quest | Nightbane | 7 | 40 | 600-700g, Mithril Armor, 100% | |
| Trip | Head North to the Road Split | 1 | |||
| Head to the Docks | 1 | Mithril Armor | |||
| Category | Name | Stamina | XP | Requirements | Reward/Drop |
| Quest | Sergeant Renald | 6 | 40 | Amrit's Plans | Demoneater, 100% |
| Trip | Head into Kyndale | 1 | Minimum Level: 38 Guild: 33 |
||
| Head Northeast into the Desert Towards Avgard | 1 | Guild: 44 Forest Dragon Demoneater |
|||
| Head West Across the Bridge to Kalamar | 1 | ||||
| Category | Name | Stamina | XP | Requirements | Reward/Drop |
| Quest | Trader | 6 | 12 | 500g Gold Coin x 3 |
Farcatcher, 100% |
| Wallace | 6 | 40 | Mirror Shield, 100% | ||
| Monster | Savannah Lion | 6 | 22 | 265-365g, Lion Claw, 50% | |
| War Elephant | 6 | 23 | 275-375g, Steel Plate, 30% | ||
| Trip | Head East Towards Avgard | 1 | Mirror Shield | ||
| Head South to the Road Split | 1 |
| Category | Name | Stamina | XP | Requirements | Reward/Drop |
| Quest | Nameless Stranger | 6 | 50 | Time Powder, 100% | |
| Trip | Head North to the Road | 1 |
| Category | Name | Stamina | XP | Requirements | Reward/Drop |
| Quest | Lost in the Desert | 4 | 25 | Open Hidden Path Trip | |
| Monster | War Elephant | 6 | 23 | 275-375g, Steel Plate, 30% | |
| Savannah Lion | 6 | 22 | 265-365g, Lion Claw, 50% | ||
| Trip | Head East Towards Avgard | 1 | Guild: 45 Time Powder |
||
| Head Along the Hidden Path | 1 | ||||
| Head West Towards Kyndale | 1 |
| Category | Name | Stamina | XP | Requirements | Reward/Drop |
| Quest | Search the Forest | 3 | 9 | 200-275g, Gold Coin, 10% | |
| Snare | 3 | 7 | Open South Trip | ||
| Monster | Orc Scout | 6 | 24 | 300-450g, Gold Coin, 40% | |
| Trip | Head South into Alton | 1 | Guild: 28 | ||
| Head North into Styrewood Camp | 1 |
| Category | Name | Stamina | XP | Requirements | Reward/Drop |
| Quest | Rhia | 2 | 15 | ||
| Fish | 2 | 10 | Angler's Rod Fishing Hook |
Fish, 50% | |
| Fish | 2 | 10 | Angler's Rod Spinning Lure |
Fish, 60% | |
| Fish | 2 | 10 | Angler's Rod Sinking Lure |
Fish, 40% | |
| Monster | Lake Dragon | 8 | 28 | 1600-2850g, Random, 60% | |
| Trip | Head North to Styrewood Dock | 1 | Guild: 27 Spinning Lure |
||
| Head South | 1 | ||||
| Head East to Thistledown Beach | 1 | ||||
| Category | Name | Stamina | XP | Requirements | Reward/Drop |
| Quest | Twobeard | 3 | 10 | Book of Death Seaworthy |
Twobeard, 100% |
| Fish off the Dock | 2 | 6 | Angler's Rod Fishing Hook |
120-200g Fish, 60% |
|
| Trip | Head into Alton | 1 | |||
| Sail Out to Sea | 1 | Guild: 29 Twobeard Darkness Shield |
| Category | Name | Stamina | XP | Requirements | Reward/Drop |
| Quest | Arch Druid Jared | 2 | 15 | ||
| Melanie | 3 | 15 | Red Elixir x 20 (Consumed) | Fishing Hook, 100% | |
| Monster | Rock Golem | 6 | 20 | Champion Armor | 300-400g, Ancient Stone, 40% |
| Woodland Dragon | 4 | 12 | 200-300g, Fairy Flute/Aellia Flower, 70% | ||
| Shambling Bear | 4 | 12 | 190-290g Bear Claw, 40% |
||
| Trip | Head West into Thistledown | 1 | Guild: 26 Fishing Hook |
||
| Head East to Gildin Falls | 1 |
| Category | Name | Stamina | XP | Requirements | Reward/Drop |
| Quest | Rhia | 2 | 25 | Champion Armor, 100% | |
| Oreli | 3 | 25 | Aellia Flower x 3, Sinking Lure | Boat Usage, 100% | |
| Viri | 3 | 20 | 11lb Fish | Sinking Lure, 100% | |
| Melanie | 3 | 15 | Fish: 4lb, 5lb, 6lb and 7lb | Fishing Legend, 100% | |
| Olive | 3 | 100 | 20lb Fish | Pegasus, 100% | |
| The Sage | 4 | 10 Honor Points | Various, 100% | ||
| Go to the Store | |||||
| Trip | Head South to Thistledown Beach | 1 | |||
| Head East into Lindellin Forest | 1 |
| Category | Name | Stamina | XP | Requirements | Reward/Drop |
| Quest | Arch Druid Jared | 2 | 15 | ||
| Milford | 3 | 3 | Ancient Stone x 3 | Angler's Rod, 100% | |
| Fish off the Dock | 2 | 6 | Angler's Rod Fishing Hook |
120-200g Fish, 60% |
|
| Trip | Head West Across Grandeur Lake | 1 | Minimum Level: 32 Attack: 1500 Boat Usage |
||
| Head into Thistledown | 1 |
| Category | Name | Stamina | XP | Requirements | Reward/Drop |
| Quest | Set the Sails | 3 | 150-300g Sails Set, 18% |
||
| Fish | 2 | 10 | Angler's Rod Fishing Hook |
Fish, 50% | |
| Trip | Sail North to Alton Dock | 1 | |||
| Sail Further Out to Sea | 1 | Sails Set |
| Category | Name | Stamina | XP | Requirements | Reward/Drop |
| Quest | Sneak onto the Ship | 4 | 25 | Sneak onto the Ship, 25% | |
| Find the Orc Pirates | 5 | 25 | (Open Sneak Quest) | ||
| Monster | Leviathan | 9 | 36 | 5000-6500g, 100% | |
| Trip | Sail North Towards Alton | 1 | |||
| Sail South | 1 | Guild: 30 Sails Set |
|||
| Category | Name | Stamina | XP | Requirements | Reward/Drop |
| Quest | Galvin | 5 | 40 | Dragon Gauntlets | 500g, Human Alliance, 100% |
| Ironsmith | 3 | 15 | Fire Scroll Iron Ore x 5 |
Fire Gauntlets, 100% | |
| Steelsmith | 3 | 15 | Ice Scroll Steel Ore x 5 |
Ice Gauntlets, 100% | |
| Mithrilsmith | 3 | 15 | Dragon Scroll Mithril Ore x 5 |
Dragon Gauntlets, 100% | |
| Scroll Tower | 3 | 10 | 150-200g, 60% Fire/Ice/Dragon Scroll | ||
| Trip | Head to Meadowbrook Dock | 1 | |||
| Head East Towards Kalamar's West Gate | 1 | Defense: 1800 Human Alliance |
|||
| Head North Towards Alton | 1 |
| Category | Name | Stamina | XP | Requirements | Reward/Drop |
| Quest | Sergeant Renald | 2 | 20 | ||
| Wallace | 2 | 25 | Wallace, 100% | ||
| Swordsmith | 2 | 10 | Iron Ore, Steel Ore, Black Crystal, Orihalcon Ore | Tempest Blade, 100% | |
| Shieldsmith | 2 | 10 | Iron Ore, Steel Ore, Black Crystal, Mithril Ore | Spiked Shield, 100% | |
| Visit the Avgard Inn | 3 | 6 | 240-340g | ||
| Trip | Head East Towards Chandabrook Bridge | 1 | |||
| Head West into the Desert Towards Kyndale | 1 | ||||
| Head North into Lindellin Forest | 1 | Guild: 20 2 Tempest Blades 2 Spiked Shields |
|||
| Head West to Avgard Bridge | 1 | ||||
| Category | Name | Stamina | XP | Requirements | Reward/Drop |
| Quest | Sergeant Renald | 6 | 50 | ||
| Trip | Head West to Ingledye | 1 | |||
| Head East to Avgard | 1 |
| Category | Name | Stamina | XP | Requirements | Reward/Drop |
| Quest | Metalus | 6 | 100 | Mite War Garment (Items Consumed) |
Eclipse, Inferno Spell, 100% |
| Erhae | 5 | 20 | Tentacle (Consumed) | One-Handed Blade, 100% | |
| Jarred | 7 | 25 | Jarred, 100% (Max Guild: +15) |
||
| Esslinger | 6 | 25 | Pearl (Consumed) | Black Elixir x 5, 100% | |
| Browse the Market | 5 | 15 | 250-350g Various, 8% |
||
| Trip | Head West into the Salty Desert | 1 | |||
| Head East to the Avgard Bridge | 1 | Eclipse | |||
| Category | Name | Stamina | XP | Requirements | Reward/Drop |
| Quest | Odesso | 5 | 25 | War Garment Mithril Ore x 5 (Items Consumed) |
Mithril Armor, 100% |
| Trip | Head South Towards Kalamar | 1 | |||
| Head East to Ingledye | 1 | Guild: 60 Attack: 5000 |
| Category | Name | Stamina | XP | Requirements | Reward/Drop |
| Quest | Search for Metals | 3 | 10 | 240-300g, 49% Iron/Steel/Mithril Ore | |
| Monster | Behemoth | 10 | 34 | Empty Bottle | 100-200g, 40% Behemoth, Bubbling Liquid |
| Trip | Head West Towards Kalamar | 1 | |||
| Head North Towards Ingledye | 1 |
| Category | Name | Stamina | XP | Requirements | Reward/Drop |
| Quest | Trundor | 6 | 100 | Attack: 4100 | Trundor's Blessing, 100% |
| Dunder | 6 | 50 | Dunder, 100% (Max Guild: +10) |
||
| Follie | 6 | 30 | Tattered Map Pearl (Items Consumed) |
Treasure Map, 100% | |
| Furlon | 6 | 20 | Oyster (Consumed) | Pearl, 30% | |
| Dwarven Blacksmith | 6 | 20 | 1000g, Mite Coal x 5 (Items Consumed) |
Mythical Axe, 100% | |
| Trip | Head Along the Shortcut to Gildin Falls | 1 | Trundor's Blessing | ||
| Head South Towards Kalamar | 1 | ||||
| Category | Name | Stamina | XP | Requirements | Reward/Drop |
| Quest | Bard | 6 | 40 | Miner's Helmet, 100% | |
| Doho | 6 | 40 | 500-620g Treasure Map |
500-620g Dungeon Trip Option |
|
| Trip | Head into Ward | 1 | |||
| Head Along the Shortcut to Gildin Falls | 1 | ||||
| Head North into Ward Dungeon | 1 |
| Category | Name | Stamina | XP | Requirements | Reward/Drop |
| Quest | Head Down the Trail | 5 | 35 | 500-620g North Trip Option |
|
| Trip | Head South Towards Ward | 1 | |||
